| BENEFITS BY SPONSORSHIP TYPE | SPONSORSHIP TYPE | |||||
|---|---|---|---|---|---|---|
| Registration | Description | Diamond $93,500 MXN |
Platinum $77,000 MXN |
Gold $60,500 MXN |
Silver $ 44,000 MXN |
Bronze $ 27,500 MXN |
| Publicity (prior to the symposium) | Symposium registration (with meals) | 4 | 4 | 3 | 3 | 2 |
| Logo on symposium website | ● | ● | ● | ● | ● | |
| Banner on symposium website | ● | ● | ● | ● | - | |
| Logo on SMIG website | ● | ● | ● | - | - | |
| Banner on SMIG website | ● | ● | - | - | - | |
| Publicity (during the symposium) | Logo on mobile app | ● | ● | - | - | - |
| Logo on e-newsletter | ● | ● | - | - | - | |
| Logo printed on event banner | ● | - | - | - | - | |
| Advertisement in event program | ● | - | - | - | - | |
| Logo printed on event badges | ● | - | - | - | - | |
| Half-page advertisement in Geotecnia magazine* | ● | - | - | - | - | |
| IN-KIND SPONSORSHIP | DESCRIPTION | COST MXN |
|---|---|---|
| Symposium bags sponsorship | Company logo | $82,500 |
| Meal sponsorship | Official meal sponsor title printed on menu Distribution of one commercial postcard from sponsor at each diner's place* |
$66,000 |
| Coffee break sponsorship | Official lunch sponsor title printed on menu Sponsor promotional banner |
$66,000 |
| Conference sponsorship | Banner in conference hall | $55,000 |
| Souvenir sponsorship | Company logo printed on souvenir | $55,000 |
| Program sponsorship | Logo printed on symposium program | $55,000 |
| Badge lanyards and badges sponsorship | Company logo printed | $55,000 |
| Symposium notebook sponsorship | Company logo printed | $55,000 |
* Publication in magazine issue covering the Symposium. Design provided by sponsor.
* Design and printing is done by sponsor.